<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Consultant</title>
	<atom:link href="http://lorirtaylor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorirtaylor.com</link>
	<description>Marketing With Social Media &#124; Social Media Strategies &#124; Social Media Marketing</description>
	<lastBuildDate>Wed, 16 May 2012 19:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If You Don&#8217;t Get This, You Don&#8217;t Get Social Media (Infographic)</title>
		<link>http://lorirtaylor.com/if-you-dont-get-this-you-dont-get-social-media-infographic/</link>
		<comments>http://lorirtaylor.com/if-you-dont-get-this-you-dont-get-social-media-infographic/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:45 +0000</pubDate>
		<dc:creator>Lori Taylor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[social media success]]></category>

		<guid isPermaLink="false">http://lorirtaylor.com/?p=5749</guid>
		<description><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://lorirtaylor.com/if-you-dont-get-this-you-dont-get-social-media-infographic/" data-count="horizontal" data-text="If You Don't Get This, You Don't Get Social Media (Infographic)" data-via="LoriRTaylor" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Florirtaylor.com%2Fif-you-dont-get-this-you-dont-get-social-media-infographic%2F&amp;locale=&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='none' href='http://lorirtaylor.com/if-you-dont-get-this-you-dont-get-social-media-infographic/'></g:plusone><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://lorirtaylor.com/if-you-dont-get-this-you-dont-get-social-media-infographic/' data-counter='right'></script>&#160; &#160; Social media has been a real game changer for agency and customers alike. In fact, I like to call it the greatest game for playing marketing &#8220;chicken&#8221; ever. You know the game &#8220;chicken&#8221; right? &#160; It&#8217;s pretty simple&#8230; You get two cars racing straight for each other seeing who swerves first. Not super [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://lorirtaylor.com/if-you-dont-get-this-you-dont-get-social-media-infographic/" data-count="horizontal" data-text="If You Don't Get This, You Don't Get Social Media (Infographic)" data-via="LoriRTaylor" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Florirtaylor.com%2Fif-you-dont-get-this-you-dont-get-social-media-infographic%2F&amp;locale=&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='none' href='http://lorirtaylor.com/if-you-dont-get-this-you-dont-get-social-media-infographic/'></g:plusone><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://lorirtaylor.com/if-you-dont-get-this-you-dont-get-social-media-infographic/' data-counter='right'></script><p></p><p>&nbsp;</p>
<p><a href="http://lorirtaylor.com"><img class="aligncenter size-full wp-image-5751" title="Service And Social Media Success" src="http://lorirtaylor.com/wp-content/uploads/2012/05/infographiconservicekeytosocialmedia11.png" alt="lori r taylor, revmediamarketing, social media, social media marketing, branding, product branding, networking, oneclicksociety, social caffeine, mobile marketing" width="587" height="3600" /></a></p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;">Social media has been a real game changer for agency and customers alike. In fact, I like to call it the greatest game for playing marketing &#8220;chicken&#8221; ever.</span></span></p>
<p><span><span style="font-size: small;"><span style="text-decoration: underline;"><strong>You know the game &#8220;chicken&#8221; right?</strong></span></span></span></p>
<p>&nbsp;</p>
<p><span><span style="font-size: small;">It&#8217;s pretty simple&#8230;</span></span></p>
<p><span><span><em>You get two cars racing straight for each other seeing who swerves first. </em>Not super smart, eh? Not only that, it&#8217;s scary too. </span></span></p>
<p>&nbsp;</p>
<p><span><span style="font-size: small;"><span style="text-decoration: underline;"><strong>But when I&#8217;m in a social media pitch meeting, it&#8217;s how I feel some days.</strong></span></span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;">Except in this game of &#8220;social media chicken&#8221;, the cars are going maybe 10 miles an hour, because neither the agency or the client knows for sure when to actually swerve. Each side &#8211; posturing to the other &#8221; we got this&#8221;, we know what we&#8217;re doing…Why the games?</span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;"><span style="text-decoration: underline;"><strong>Because even though social media is a game </strong></span></span></span><span style="font-family: Helvetica,serif;"><span style="font-size: small;"><em><span style="text-decoration: underline;"><strong>changer </strong></span></em></span></span><span style="font-family: Helvetica,serif;"><span style="font-size: small;"><span style="text-decoration: underline;"><strong>- it&#8217;s also a game that is always changing.</strong></span></span></span></p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;">Which means, it&#8217;s impossible for anyone to maintain true expert status in the field.And if you have any experience at all actually executing a campaign to gain &#8220;earned media&#8221; without a paid media budget to support you the you also know this…</span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;"><span style="text-decoration: underline;"><strong>Social media is NOT the BEST acquisition tool, contrary to popular belief. </strong></span></span></span></p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;">With 20 years experience as a direct response expert, I know better. And as a person who led the marketing team for the largest customer loyalty card launch in the country for the national grocery chain, Kroger &#8211; I will tell you this&#8230;</span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;"><span style="text-decoration: underline;"><strong>Social media is an awesome customer loyalty vehicle.</strong></span></span></span></p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;">(Note I didn&#8217;t say &#8220;tool&#8221;. It&#8217;s a platform or a channel, but it&#8217;s not a tool anymore than TV, radio or print is a &#8220;tool&#8221;. ) In fact, Jay Baer from <a href="http://www.convinceandconvert.com/" target="_blank">Convince &amp; Convert</a> and I discuss this in more detail in our interview or download the entire transcript (<a href="http://lorirtaylor.com/seizing-the-minute-with-jay-baer/" target="_blank">here</a>).<br />
</span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;"><span style="text-decoration: underline;"><strong>Social media is one of the best channels you can leverage to increase your lifetime customer value.</strong></span></span></span></p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;">(If this sounds like french to you, please read this article at <a href="http://thebrandbuilder.wordpress.com/2012/03/19/customer-lifetime-value-one-of-the-keys-to-measuring-long-term-roi-among-other-uses/" target="_blank">The Brand Builder</a> by <a href="http://lorirtaylor.com/dear-olivier-branchard-you-make-me-want-to-be-a-better-blogger/" target="_blank">Olivier Blanchard</a>, who also gives you an amazing info graphic to break down how to calculate lifetime value of a customer.)</span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;"><span style="text-decoration: underline;"><strong>And that&#8217;s the name of the social media game folks! </strong></span></span></span></p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;">If your client thinks Social Media ROI is attached to a positive in the profit column for customer acquisition, then you have lost before you hit the gas pedal.</span></span></p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;">Think about it &#8211; any seasoned marketer would tell you if that&#8217;s the case &#8211; it really would be the holy grail! </span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;"><span style="text-decoration: underline;"><strong>Because very few, even the best, marketers make money when they &#8220;acquire&#8221; a new customer.</strong></span></span></span></p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;"><em>The truth is…</em></span></span></p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;">Money is made from customer retention which comes from outstanding value delivered by over the top customer service.</span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;"><span style="text-decoration: underline;"><strong>As this infographic shows, your real opportunity to impact the bottom-line using social media.</strong></span></span></span></p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;">According to a study from American Express in May 2012, &#8220;Sharing of customer service stories is on the rise among the general population, with the typical American telling 15 people about positive interactions, vs. 9 just one year ago.&#8221;</span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;">Check it out &#8211; and please tell me if you&#8217;ve used social media well to reduce your cost of customer service or improve your level of customer service. Or both.</span></span></p>
<p><span style="font-family: Helvetica,serif;"><span style="font-size: small;">You tell me!</span></span></p>
<p><span style="font-size: small;">Please leave a comment here or at my Facebook page at [link] And if f you liked this post I&#8217;d really appreciate it if you would share it with at least one person who it could really help!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lorirtaylor.com/if-you-dont-get-this-you-dont-get-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Time To Update Your Social Media Network</title>
		<link>http://lorirtaylor.com/the-best-time-to-update-your-social-media-network/</link>
		<comments>http://lorirtaylor.com/the-best-time-to-update-your-social-media-network/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:43:57 +0000</pubDate>
		<dc:creator>Jerry Battiste</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social media management]]></category>

		<guid isPermaLink="false">http://lorirtaylor.com/?p=5740</guid>
		<description><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://lorirtaylor.com/the-best-time-to-update-your-social-media-network/" data-count="horizontal" data-text="The Best Time To Update Your Social Media Network" data-via="LoriRTaylor" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Florirtaylor.com%2Fthe-best-time-to-update-your-social-media-network%2F&amp;locale=&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='none' href='http://lorirtaylor.com/the-best-time-to-update-your-social-media-network/'></g:plusone><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://lorirtaylor.com/the-best-time-to-update-your-social-media-network/' data-counter='right'></script>Social Media Manager Know Thyself As with everything concerning social media the exact time when you should post an update to get the highest level of interaction differs widely depending on which social media professional you ask. Some social media professionals will tell that early in the morning, before people go to work, is a [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://lorirtaylor.com/the-best-time-to-update-your-social-media-network/" data-count="horizontal" data-text="The Best Time To Update Your Social Media Network" data-via="LoriRTaylor" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Florirtaylor.com%2Fthe-best-time-to-update-your-social-media-network%2F&amp;locale=&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='none' href='http://lorirtaylor.com/the-best-time-to-update-your-social-media-network/'></g:plusone><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://lorirtaylor.com/the-best-time-to-update-your-social-media-network/' data-counter='right'></script><p></p><h3><a href="http://lorirtaylor.com"><img class="alignright size-medium wp-image-5741" title="The Best Time To Update Your Social Media Network" src="http://lorirtaylor.com/wp-content/uploads/2012/05/778alarm_clock.jpg" alt="lori r taylor, revmediamarketing, social media, social media marketing, branding, product branding, networking, oneclicksociety, social caffeine, mobile marketing" width="600" height="623" /></a>Social Media Manager Know Thyself</h3>
<p>As with everything concerning <strong>social media</strong> the exact time when you should post an update to get the highest level of interaction differs widely depending on which <strong>social media</strong> professional you ask.</p>
<p>Some <strong>social media</strong> professionals will tell that early in the morning, before people go to work, is a great time to post because <strong>social media</strong> users are checking their network before they walk out the door, so they have something to talk with co-workers about. Other <strong>social media</strong> professionals will tell you that the best time to post is between the hours of 1pm and 3 pm, while people are on their lunch break, or just returning from their lunch break.</p>
<p>There is also a school of thought which says that posting around 4:45pm, just before people leave from work, is a good idea because many people log-on just before the ride home.</p>
<p>But here&#8217;s the truth: Only you know when the best is for you to post to your <strong>social network</strong>. If you don&#8217;t know when the best time is you are not managing your network properly. There are a host of analytics tools which can help you track clicks on the links you post, so you can easily tell which ones received the most attention. Your web traffic tool (Google analytics, or whatever tool you use to track visitors to your web site) likely will tell you where that track came from, and what time of day it came in.</p>
<p>With this information you can formulate a plan based on what has worked or what hasn&#8217;t worked; eliminate what hasn&#8217;t worked and emphasize what has worked.</p>
<p>Remember, when it comes to<strong> social media marketing</strong>, there are no hard and fast rules, just guidelines. Some of these guidelines might work for you, some may not. Don&#8217;t try to fit a square peg into a round hole. Find the hole which fits your peg precisely, and use it.</p>
<blockquote><p>A study conducted by URL shortening service Bitly looked at the amount of clicks on links generated by its service that were posted on Twitter, Facebook and Tumblr, and during which times of the day that these links saw the most activity.</p>
<p>They found that the optimum time for posting links on Twitter and Facebook was between the hours of 1pm and 3pm from Monday to Thursday. This can most likely be attributed to a lot of users checking their accounts during their lunch breaks.</p>
<p>However, when it comes to popular Tumblr posts, it was found that it is best to post in the evenings, with the majority of activity on Bitly links occurring between 7pm and 10pm, particularly on Friday evenings.</p>
<p>It was found that weekends were generally a poor time for social media posts, with the least activity occurring on these links over Saturday and Sunday.</p></blockquote>
<p><a href="http://www.hitsearchlimited.com/news/9993540/" target="_blank">Click here to read more about social media posting.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorirtaylor.com/the-best-time-to-update-your-social-media-network/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Social Media Marketing</title>
		<link>http://lorirtaylor.com/mothers-day-social-media-marketing/</link>
		<comments>http://lorirtaylor.com/mothers-day-social-media-marketing/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:04:55 +0000</pubDate>
		<dc:creator>Jerry Battiste</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Mother's Day]]></category>

		<guid isPermaLink="false">http://lorirtaylor.com/?p=5724</guid>
		<description><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://lorirtaylor.com/mothers-day-social-media-marketing/" data-count="horizontal" data-text="Mother's Day Social Media Marketing" data-via="LoriRTaylor" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Florirtaylor.com%2Fmothers-day-social-media-marketing%2F&amp;locale=&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='none' href='http://lorirtaylor.com/mothers-day-social-media-marketing/'></g:plusone><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://lorirtaylor.com/mothers-day-social-media-marketing/' data-counter='right'></script>Marketing For Mom If there has been one truism in social media it is this: More women than men use it every day and are more likely to interact, engage and share. Of those women using social media, in fact, most are moms. That means when it comes to social media marketing there is simply [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://lorirtaylor.com/mothers-day-social-media-marketing/" data-count="horizontal" data-text="Mother's Day Social Media Marketing" data-via="LoriRTaylor" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Florirtaylor.com%2Fmothers-day-social-media-marketing%2F&amp;locale=&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='none' href='http://lorirtaylor.com/mothers-day-social-media-marketing/'></g:plusone><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://lorirtaylor.com/mothers-day-social-media-marketing/' data-counter='right'></script><p></p><h3><a href="http://lorirtaylor.com"><img class="alignright size-full wp-image-5725" title="Mother's Day Social Media Marketing" src="http://lorirtaylor.com/wp-content/uploads/2012/05/Happy-Mothers-Day.EZ2319.jpg" alt="lori r taylor, revmediamarketing, social media, social media marketing, branding, product branding, networking, oneclicksociety, social caffeine, mobile marketing" width="300" height="300" /></a>Marketing For Mom</h3>
<p>If there has been one truism in <strong>social media</strong> it is this: More women than men use it every day and are more likely to interact, engage and share. Of those women using <strong>social media</strong>, in fact, most are moms. That means when it comes to <strong>social media marketing</strong> there is simply no better day to take advantage of its power and leverage with users than Mother&#8217;s Day.</p>
<p>Now before you rush out and start scheduling hourly promotional messages for all day Sunday stop and think. Remember, <strong>social media marketing</strong> is all about building relationships. Chances are, if you haven;&#8217;t already built strong relationships with moms through your <strong>social media</strong> network, you won&#8217;t be able to take advantage of the day the way some other campaigns cans. Also, your efforts to mass market during their &#8216;special day&#8217; could easily work against you.</p>
<p>No. It is a much better idea to carefully consider how best you might strategically turn a message into a meaningful relationship with a key demographic. Regard Mother&#8217;s Day not as a promotional opportunity, but as a team building exercise; a day to expand your network into a growth area by force of &#8220;nice&#8221; not &#8220;will&#8221;.</p>
<p>There is a fine between <strong>social media marketing</strong> and spamming and not everyone understands which side they are supposed to be standing on. Holidays which have marketing opportunities are not supposed to be a free-for-all. They require a targeted response with specific goals in mind. If you start pushing, chances are you will get pushed back and the result will be the exact opposite of what you were hoping to achieve.</p>
<p>&nbsp;</p>
<blockquote><p>The ability of social media sites like Facebook, Pinterest, Twitter and YouTube to promote ads with emotional elements tailored to consumers is generating increasing interest on Madison Avenue. That is particularly true at holidays, when marketers are seeking to freshen tried-and-true pitches — like, say, ads about buying flowers for your mother on Mother’s Day.</p>
<p>For instance, 1-800-Flowers is teaming up for the first time with Facebook for ads known as sponsored page posts, a kind of sponsored story, in Facebook parlance.</p>
<p>Celebrities who have endorsement deals with 1-800-Flowers are posting to their Facebook fan pages messages like: “For Mother’s Day, I teamed up with 1-800-Flowers to get you a special deal on flowers.” Those messages are transformed into sponsored page post ad units that appear on the Facebook pages of the celebrities’ fans.</p></blockquote>
<p><a href="http://mediadecoder.blogs.nytimes.com/2012/05/10/for-mothers-day-social-media-allows-a-more-personalized-ad-pitch/" target="_blank">Click here to read more about Mother&#8217;s Day and social media marketing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorirtaylor.com/mothers-day-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women And Pinterest (Infographic)</title>
		<link>http://lorirtaylor.com/women-and-pinterest-infographic/</link>
		<comments>http://lorirtaylor.com/women-and-pinterest-infographic/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:01:56 +0000</pubDate>
		<dc:creator>Lori Taylor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://lorirtaylor.com/?p=5727</guid>
		<description><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://lorirtaylor.com/women-and-pinterest-infographic/" data-count="horizontal" data-text="Women And Pinterest (Infographic)" data-via="LoriRTaylor" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Florirtaylor.com%2Fwomen-and-pinterest-infographic%2F&amp;locale=&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='none' href='http://lorirtaylor.com/women-and-pinterest-infographic/'></g:plusone><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://lorirtaylor.com/women-and-pinterest-infographic/' data-counter='right'></script>We are women, hear us roar! The meteoric rise of Pinterest as one of the top three most visited sites on the web is credited in no small part to its adoption, use and sharing by women. Regardless of age (although some specific female demographics seem to be more likely to use it than others) [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://lorirtaylor.com/women-and-pinterest-infographic/" data-count="horizontal" data-text="Women And Pinterest (Infographic)" data-via="LoriRTaylor" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Florirtaylor.com%2Fwomen-and-pinterest-infographic%2F&amp;locale=&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='none' href='http://lorirtaylor.com/women-and-pinterest-infographic/'></g:plusone><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://lorirtaylor.com/women-and-pinterest-infographic/' data-counter='right'></script><p></p><h3>We are women, hear us roar!</h3>
<p>The meteoric rise of <strong>Pinterest</strong> as one of the top three most visited sites on the web is credited in no small part to its adoption, use and sharing by women. Regardless of age (although some specific female demographics seem to be more likely to use it than others) women have flocked to the visually inspired site.</p>
<p>The numbers don&#8217;t lie, and in the case, the numbers tell a very interesting story about women and the (<strong>social media</strong>) influence they wield.</p>
<p><a href="http://lorirtaylor.com"><img class="aligncenter size-full wp-image-5736" title="Women and Pinterest" src="http://lorirtaylor.com/wp-content/uploads/2012/05/infographiconwomenandpinterestrevised.png" alt="lori r taylor, revmediamarketing, social media, social media marketing, branding, product branding, networking, oneclicksociety, social caffeine, mobile marketing" width="446" height="3300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorirtaylor.com/women-and-pinterest-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Not All Social Media Experts Are</title>
		<link>http://lorirtaylor.com/not-all-social-media-experts-are/</link>
		<comments>http://lorirtaylor.com/not-all-social-media-experts-are/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:27:17 +0000</pubDate>
		<dc:creator>Jerry Battiste</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social media camp]]></category>

		<guid isPermaLink="false">http://lorirtaylor.com/?p=5715</guid>
		<description><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://lorirtaylor.com/not-all-social-media-experts-are/" data-count="horizontal" data-text="Not All Social Media Experts Are" data-via="LoriRTaylor" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Florirtaylor.com%2Fnot-all-social-media-experts-are%2F&amp;locale=&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='none' href='http://lorirtaylor.com/not-all-social-media-experts-are/'></g:plusone><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://lorirtaylor.com/not-all-social-media-experts-are/' data-counter='right'></script>Send Yourself To (Social media) Camp Social Media Camp is the brainchild of Chris Burdge and Paul Holmes, two social media professionals who have made it their business to differentiate between good social media marketing advice and the other kind. They have so far been doing this with a series of &#8220;campy&#8221; videos mocking so-called [...]]]></description>
			<content:encoded><![CDATA[<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://lorirtaylor.com/not-all-social-media-experts-are/" data-count="horizontal" data-text="Not All Social Media Experts Are" data-via="LoriRTaylor" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Florirtaylor.com%2Fnot-all-social-media-experts-are%2F&amp;locale=&amp;layout=button_count&amp;action=like&amp;width=92&amp;height=20&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:92px; height:20px;' allowTransparency='true'></iframe><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='none' href='http://lorirtaylor.com/not-all-social-media-experts-are/'></g:plusone><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://lorirtaylor.com/not-all-social-media-experts-are/' data-counter='right'></script><p></p><h3>Send Yourself To (Social media) Camp</h3>
<p><strong>Social Media Camp</strong> is the brainchild of Chris Burdge and Paul Holmes, two <strong>social media</strong> professionals who have made it their business to differentiate between good <strong>social media marketing</strong> advice and the other kind. They have so far been doing this with a series of &#8220;campy&#8221; videos mocking so-called <strong>social media</strong> experts whose advice is not always spot-on, and often downright incorrect.</p>
<p>The pair are aiming to promote their upcoming <strong>Social Media Camp</strong> event in Virginia early next month. They have invited digital media expert and noted author <strong>Chris Brogan</strong> to be the keynote speaker. The camp will also offer a series of &#8220;seminars and workshops with all the latest information and case studies for those new to the field and those looking for advanced <strong>social media</strong> techniques.&#8221;</p>
<p>It might seem like a a bad idea, to mock the very sort of professionals Burdge and Holmes (and Brogan) claim to be, but the fact is, as with any profession, no two are exactly alike. We all have a favorite dentist, and the dentist we simply will not visit. The same goes for mechanics, lawn care services&#8211;you name it and we pick the professional who does the best job for us and avoid the ones who don&#8217;t. Why should <strong>social media marketers</strong> be exempt from this type of critical analysis?</p>
<p>&nbsp;</p>
<blockquote><p>“Social Media Camp has grown to one of the top social media education events with a line up of respected speakers and industry specialists,” says co-founder, Chris Burdge. “We wanted to get the word out about Social Media Camp and also have a little <strong>campy fun</strong> with some of the bad social media advice that we have heard of.”</p>
<p>A whole new industry of social media consultants has emerged – some of whom are very knowledgeable and some of whom are not yet aware that Facebook has rules about promotions.” Burdge says, “Co-founder, Paul Holmes and I are passionate about educating people about social media. We are more than willing to get campy to get the word out about Social Media Camp.”</p></blockquote>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/aQOrqFh3Vls" frameborder="0" allowfullscreen></iframe></p>
